By: Raymond Hackney
Daily Sales Recap May 9, 2013
Sedo Auctions
deaftube.com 300 USD
superparking.com 270 USD
naturalhealthinstitute.com 325 USD
thebusinesspost.com 1,000 USD
Sedo Sales
nanoprice.com 5,500 USD
NameJet
ModelAgencies.com $2,602
Go Daddy Auctions
dotbrand.com | $3,704 | ||||||
hvjournal.com | $2,581 | ||||||
dotbrands.com | $1,505 | ||||||
dbexperts.com | $1,082 | ||||||
planetwidegames.com | $1,005 | ||||||
techdude.com | $985 | ||||||
wizardsoftechnology.com | $825 | ||||||
erugs123.com | $593 | ||||||
cinegayonline.net | $540 | ||||||
cyberclasses.com | $535 | ||||||
cnsroad.com | $465 | ||||||
metamorphosistheme.com | $430 | ||||||
fairobs.org | $388 | ||||||
trekexpo.net | $355 | ||||||
sfx-360.com | $349 | ||||||
browser9.com | $325 | ||||||
foodandfootage.com | $304 | ||||||
gofashionlane.com | $300 | ||||||
pianetarestaurant.com | $266 | ||||||
teamvegasbaseball.com | $262 | ||||||
lawyerslawfirm.com | $250 | ||||||
robotnetwork.com | $245 | ||||||
tjwn.com | $240 | ||||||
mtbj.com | $225 | ||||||
livingstonmarketmarina.com | $206 | ||||||
bricfinancialnews.com | $180 | ||||||
wlzk.com | $165 | ||||||
sportconcepts.com | $160 | ||||||
phuonghoang.com | $157 | ||||||
gbilet.com | $156 | ||||||
famoussichuan.com | $155 | ||||||
cookglobally.com | $155 | ||||||
datingnut.com | $150 | ||||||
rentminivan.com | $150 | ||||||
thewinnersmanual.com | $130 | ||||||
aussie-opal.com | $130 | ||||||
juliesplace.com | $130 | ||||||
diamondcreationsspecialties.co… | $113 | ||||||
prrh.com | $111 |
Curious to see if dotbrand.com was bought by the GTLD .brand. If it was its a great buy for them because there will definitely be lots of confusion in the future.