By: Raymond Hackney
Daily Sales Recap April 25, 2013
Sedo Auctions
ysuz.com 109 USD
brutonettoberekening.nl 250 EUR
depositinsurance.com 2,200 USD
lapdance.org 5,000 USD
livechat.me 570 USD
moms.com 252,000 USD
fzo.com 8,200 USD
kmr.com 6,700 USD
c33.com 5,011 Euros Interesting c29.com sold for $555 on Go Daddy yesterday.
cup.net 3,600 Euros
espresso.net 9,999 USD
Sedo Sales
purafruta.com (1,300 USD)
schiebetür.de (3,100 EUR)
executor.co.uk (12,000 GBP)
Flippa Domain Sales
Je.de $10,001
Cosmetics.info $3,001
TradeStuff.net $100
Sleaxy.com $100
UniqueGems.com $200
Go Daddy Auctions
freepay.com | $3,005 | ||||||
touchtechnologies.com | $2,007 | ||||||
audiofy.com | $1,655 | ||||||
alteryears.com | $1,255 | ||||||
nofec.net | $1,251 | ||||||
gowatchnow.com | $1,005 | ||||||
customfences.com | $1,004 | ||||||
beauty-reflections.com | $560 | ||||||
switcharoo.com | $555 | ||||||
admits.com | $515 | ||||||
earthwarebiodegradables.com | $506 | ||||||
greenenergynetwork.com | $505 | ||||||
atanay.com | $505 | ||||||
publicmediacamp.org | $465 | ||||||
brewhousesb.com | $434 | ||||||
bohemiatucson.com | $405 | ||||||
globalswag.com | $404 | ||||||
ecotourism-israel.com | $400 | ||||||
courtingdisaster.com | $362 | ||||||
christian-counter.com | $320 | ||||||
frederiksted.org | $315 | ||||||
makedoandfriend.com | $312 | ||||||
rightangleblog.com | $300 | ||||||
gymcraze.com | $295 | ||||||
hazelbooks.com | $263 | ||||||
ithacaairlinelimo.org | $255 | ||||||
48s.org | $255 | ||||||
fast4cast.com | $255 | ||||||
goldenstatetruckingexpo.com | $255 | ||||||
fshd.com | $180 | ||||||
iheartmonster.com | $175 | ||||||
internetneutral.com | $145 | ||||||
vintagegirliemags.com | $140 | ||||||
ua-investor.com | $135 | ||||||
txid.com | $131 | ||||||
inebriateddiscourse.com | $130 | ||||||
beaburgos.com | $130 | ||||||
mettiunaseracena.com | $125 | ||||||
artsandmusic.com | $107 |
Ray,
I sold Female.tv for $7,700 in the Sedo/Great Domains Auction.