By: Raymond Hackney
Daily Sales Recap April 13, 2013
Sedo Auctions
igaming.me 200 USD
couplesporn.com 900 USD
dongle.co 100 GBP
camsexgratis.nl 750 EUR
brands.es 100 USD
Flippa Domain Sales
Sealy.net $252
MultiVitamin.co
DietarySupplements.co
HealthStore.c0
PenisEnlargementOil.org
PenisEnlargementoil.info Package deal sold for $300
Favour.it $450
Duck-Dynasty.com $250 The TV people might come calling.
Go Daddy Auctions
beernews.com | $2,061 | ||||||
miamiredcross.org | $1,510 | ||||||
nextway.com | $1,450 | ||||||
wwedivax.com | $1,384 | ||||||
hotdomain.com | $1,239 | ||||||
startup-review.com | $1,235 | ||||||
powerurls.com | $735 | ||||||
linkspride.com | $735 | ||||||
mioti.com | $680 | ||||||
calbearbackers.com | $605 | ||||||
shishmarefrelocation.com | $605 | ||||||
exitmusic.tv | $510 | ||||||
big-data-mining.org | $505 | ||||||
wvared.com | $505 | ||||||
securelinkx.com | $505 | ||||||
composeurl.com | $503 | ||||||
proudurls.com | $500 | ||||||
alarmable.com | $467 | ||||||
portagepointinn.com | $455 | ||||||
okscenicbyways.org | $410 | ||||||
bhfun.com | $405 | ||||||
gokellerwilliams.com | $355 | ||||||
postcarbonreader.com | $355 | ||||||
webcapturer.com | $355 | ||||||
plantsflowers.com | $305 | ||||||
seolaw.com | $265 | ||||||
gsocar.org | $260 | ||||||
bordenfrc.org | $218 | ||||||
openofficemouse.com | $205 | ||||||
michaeljinkins.com | $200 | ||||||
amarilloautoinsurancequotes.co… | $185 | ||||||
wbjeeprep.com | $170 | ||||||
scbasia2012.org | $160 | ||||||
standupfitnessinc.com | $158 | ||||||
junkworthknowing.com | $140 | ||||||
easyfreemsp.com | $139 | ||||||
massmentalhealth.org | $135 | ||||||
elklakeiceboating.com | $135 | ||||||
ahwmag.net | $108 |
Raymond,
I didn’t see a name I really liked aside from BeerNews.com.
I agree Adi not stellar names, Beernews was by far the best imo. Nextway was not bad I can see that as a nice brandable name for an established company or an emerging start up