By: RH
Daily Recap March 3,2013
Sedo Auctions
aluria.com 3,000 USD
primetechnology.de 300 EUR
royalflush-online.com99 EUR
potenzshop.de 3,500 EUR
bestofces.com 600 USD
us-motors.com 150 EUR
hamburg-catering.de500 EUR
lasagne.eu 500 EUR
stock-art.de 150 EUR
empiregroup.co 1,000 USD
Go Daddy Auctions
hiri.com | $4,005 | ||||||
pageantdress.com | $2,505 | ||||||
securewave.com | $1,210 | ||||||
openreader.org | $980 | ||||||
meteorbusiness.com | $820 | ||||||
soldierface.com | $715 | ||||||
liklike.com | $555 | ||||||
mozilla-uruguay.org | $506 | ||||||
6ge.com | $449 | ||||||
pi7.com | $355 | ||||||
openreader.com | $301 | ||||||
keytohealth.com | $285 | ||||||
famousmonstersconvention.com | $268 | ||||||
njdivorceattorneys.com | $255 | ||||||
web3d2011.org | $254 | ||||||
iloveclicks.com | $251 | ||||||
bestproxies.com | $231 | ||||||
iamgeorgian.com | $230 | ||||||
rsbm.com | $201 | ||||||
markup.org | $200 | ||||||
thecureforheartdisease.com | $192 | ||||||
bssrcbd.org | $166 | ||||||
dutyapps.com | $165 | ||||||
lastsee.com | $160 | ||||||
grassrootsunited.org | $155 | ||||||
decksapp.com | $146 | ||||||
newclarksonintegrator.com | $139 | ||||||
justfordesign.com | $135 | ||||||
40daystosaveamerica.com | $117 | ||||||
earthidea.com | $102 | ||||||
yodaa.org | $100 |
I dont think I would bid on any one of these names with the exception of pageantdress.com. Excellent EMD