By: RH
Daily Recap February 25,2013
Sedo Auctions
handwerkerjobs.de 650 EUR
urbanorganics.co.uk 600 USD
ribeira.com 3,100 USD
fxalerts.com 461 USD
wohnmit.de 950 EUR
epimbe.com 160 USD
ärztenetz.deIDN 200 EUR
viporlando.com 1,650 USD
online-shoppen.nl 645 EUR
traceability.co.uk 590 GBP
Sedo Sales
q99.com (1,500 USD)
4445.com (5,850 USD)
dremma.com (3,001 USD)
schlafsaecke.de (1,000 EUR)
DomainNameSales
blowouts.com $20-50k USD
traveltrailer.com $50-100k USD
theevilwithin.com $5-10k USD
NameJet
Wages.com $41,000
mupy.com $1,667
l-a.com $5,000
Flippa Domain Sales
HealthSupplements.com alone is bringing approx 400-500 unique direct
type ins daily. The .net approx 25-30. We forward it right now to our
brand so not sure of the leads that close it brings as we do not have a
tracker on it for the referrals. We also never have monetized it we used
it just as a blog to send leads over thanks. Sold for $395,000
Go Daddy Auctions
| healthtopics.com | $5,500 | ||||||
| dailysocial.com | $2,338 | ||||||
| rapidserbia.com | $1,999 | ||||||
| cospa-project.org | $705 | ||||||
| droidanime.com | $682 | ||||||
| economicgangsters.com | $605 | ||||||
| newyorkreviewofideas.com | $600 | ||||||
| futuremediaglobal.com | $556 | ||||||
| fria.org | $395 | ||||||
| rebateform.com | $370 | ||||||
| yeio.com | $330 | ||||||
| haute.net | $305 | ||||||
| wpfilms.com | $305 | ||||||
| aaalpacas.com | $285 | ||||||
| law-scribe.com | $280 | ||||||
| horseshoebendchamber.com | $215 | ||||||
| o1w.com | $205 | ||||||
| 1j4.com | $205 | ||||||
| 4local-dentist.com | $200 | ||||||
| desarrolloforestal.org | $167 | ||||||
| epiceventcenter.com | $135 | ||||||
| rjcenter.org | $130 | ||||||
| latricedesigns.com | $130 | ||||||
| lockertalk.com | $120 | ||||||
| dncentral.com | $116 | ||||||
| falconflightschool.net | $106 | ||||||
| seoslot.com | $105 |




Leave a Reply