By: RH
Daily Recap February 22,2013
Sedo Auctions
ihrschuh.de 500 EUR
sofortkredit24.net 400 EUR
nextfinance.nl 250 EUR
casinospend.com 450 USD
designer-lampe.de 100 EUR
ilcd.co.uk 275 GBP
Sedo Sales
pmoh.com (4,587 EUR)
z.ai (1,750 USD)
schleich.dk (1,200 EUR)
materiaalcontainer.be (1,510 EUR)
thevilla.com (5,000 GBP)
portfolia.com (2,400 USD)
mascara.de (1,200 EUR)
autopeca.com (3,000 USD)
DomainNameSales
classifiedweb.com $5-10k USD
skihomes.com $20-50k USD
audiocore.com $10-20k USD
NameJet
galavant.com $2100
italianfashion.com $6000
I know, I know not enough NameJet, it will get worked on.
Flippa Domain Sales
CompleteHealthTips.com $100
Go Daddy Auctions
mruu.com | $101 | ||||||
drikatruu.com | $205 | ||||||
cuma.org | $241 | ||||||
inside99.net | $355 | ||||||
greetingexpress.com | $205 | ||||||
callsintocash.com | $100 | ||||||
wegift.com | $782 | ||||||
thesorrygardener.com | $230 | ||||||
apishare.com | $169 | ||||||
bemagic2012.com | $205 | ||||||
exchangemail.com | $516 | ||||||
wordcastnet.com | $480 | ||||||
americangrassrootscoalition.or… | $245 | ||||||
empleaextremadura.com | $850 | ||||||
vietnamodyssey.com | $560 | ||||||
homesellnetwork.com | $599 | ||||||
runstar.com | $901 | ||||||
1000scientists.com | $341 | ||||||
weddingpop.com | $237 | ||||||
tathya.com | $245 | ||||||
blackhillshappenings.com | $235 | ||||||
freestones.com | $133 | ||||||
fepeatle.com | $160 | ||||||
fororosariosostenible.org | $185 | ||||||
globaldatasolutions.com | $205 | ||||||
bakingandbakingscience.com | $140 | ||||||
webnary.com | $140 | ||||||
eat-online.net | $125 | ||||||
1u0.com | $205 | ||||||
w9i.com | $215 | ||||||
jn0.com | $215 | ||||||
g8p.com | $215 |
I want to say thank you for this report. I look forward to it daily and it allows me to spend less time reading blogs. It also keeps my wife off my back who gets tired of me reading domain blogs.
Thank you Ambitious, much appreciated.