By: RH
Daily Recap February 17, 2013
Sedo Auctions
modelvoice.com 250 USD
claimforinjury.co.uk 3,100 GBP
externefestplatte.org 500 EUR
NameJet
RealHot.com $1213
Exoticas.com $1200
Flippa Domain Sales
Bid-Now.com $200
ReservasJoner.com $1,150
Go Daddy Auctions
bore.com | $34,994 | ||||||
datingcake.com | $160 | ||||||
domainsdog.com | $115 | ||||||
p6o.com | $215 | ||||||
goq.com | $5,000 | ||||||
dead-sea.net | $456 | ||||||
tangmaythu8.com | $1,309 | ||||||
romneyeconomics.com | $605 | ||||||
previously-owned.com | $105 | ||||||
aviationblog.com | $316 | ||||||
hfdd.com | $171 | ||||||
vektors.com | $270 | ||||||
detouch.org | $706 | ||||||
sport-graphics.com | $167 | ||||||
xnvideo.com | $433 | ||||||
avral.com | $145 | ||||||
lavenderhour.com | $170 | ||||||
liveartsbothell.org | $177 | ||||||
newsintercom.org | $201 | ||||||
learndrupal.org | $306 | ||||||
milkhoneyland.com | $375 | ||||||
privatizer.com | $125 | ||||||
gaom.com | $267 | ||||||
bestchristianmovies.com | $106 | ||||||
garcesrealestate.com | $369 | ||||||
roofingdetroit.com | $605 | ||||||
dmasonline.org | $255 | ||||||
crmsoftwarereviews.com | $399 | ||||||
australia-seo-directory.com | $100 | ||||||
fieldstudent.com | $117 | ||||||
lifestyleblog.com | $704 | ||||||
whereismycargo.com | $750 | ||||||
otyc.com | $390 |
Leave a Reply