By: RH
Go Daddy Auction Spotlight 7/20/12
Nothing special today that really stands out. VantageHomes.com leads the way at $650.
| 1601200.net | $216 | $12 | 13 | 2H 53M | |||
| trafficmafia.com | $202 | $12 | 21 | 2H 57M | |||
| nbceurope.com | $85 | $12 | 6 | 3H 6M | |||
| rutuder.com | $92 | $12 | 13 | 3H 52M | |||
| goldlineresearch.com | $85 | $12 | 10 | 4H 14M | |||
| uwcapecod.org | $317 | $12 | 19 | 4H 54M | |||
| marjane.com | $440 | $12 | 4 | 5H 19M | |||
| taik.org | $410 | $12 | 27 | 5H 27M | |||
| x-mine.com | $85 | $12 | 12 | 5H 40M | |||
| pscexpo.com | $581 | $12 | 22 | 6H 23M | |||
| vantagehomes.com | $650 | $12 | 25 | 6H 32M |




Leave a Reply