By: RH
Afternic weekly sales report
Total sales : $ 1,037,139
Top sale was bathroomideas.com $29,400.
RCtv.com was a nice sale at $15,000 the LLtv market in com/net/org is one that I have spent a lot of time following, buying and selling domains in that niche. It looks like it may be RCtv.com is under privacy, there is a Venezuelan site on RCtv.net. Funny the .com regged in 2000 and the .net regged in 1996.
.com Sales | |
bathroomideas.com | $29,400.00 |
whatsthescore.com | $17,000.00 |
rctv.com | $15,000.00 |
bedroomdesigns.com | $12,700.00 |
avella.com | $11,500.00 |
canvasshoes.com | $9,000.00 |
variability.com | $8,050.00 |
LHTT.com | $7,950.00 |
kubie.com | $7,500.00 |
fragility.com | $7,000.00 |
alfies.com | $6,500.00 |
petinsurer.com | $6,000.00 |
campbellbrown.com | $5,988.00 |
powertrailers.com | $5,400.00 |
pdor.com | $5,250.00 |
retailreport.com | $5,000.00 |
charitymobile.com | $5,000.00 |
Refresh24.com | $5,000.00 |
communityfunding.com | $4,500.00 |
afrochic.com | $4,500.00 |
askmydoctor.com | $4,500.00 |
deckideas.com | $4,488.00 |
stonefireplace.com | $4,388.00 |
besthgh.com | $4,250.00 |
socialpipeline.com | $4,188.00 |
expresscoupon.com | $4,188.00 |
oakriver.com | $4,000.00 |
barbadosproperties.com | $4,000.00 |
Core24.com | $4,000.00 |
virtualseller.com | $3,988.00 |
restaurantcentral.com | $3,850.00 |
sgji.com | $3,769.00 |
clarkandsons.com | $3,750.00 |
coutureoutlet.com | $3,588.00 |
hopestories.com | $3,577.00 |
technologyconnection.com | $3,500.00 |
ofsco.com | $3,500.00 |
clipcam.com | $3,500.00 |
maidenamerica.com | $3,500.00 |
remotemeeting.com | $3,477.00 |
fittedsheets.com | $3,388.00 |
twoocean.com | $3,321.00 |
togllc.com | $3,288.00 |
implementar.com | $3,250.00 |
diydesigns.com | $3,188.00 |
pocketcases.com | $3,188.00 |
touchofabutton.com | $3,108.00 |
transbank.com | $3,100.00 |
nightlifechat.com | $3,000.00 |
venturesolutions.com | $3,000.00 |
makedirect.com | $2,988.00 |
plumgarden.com | $2,988.00 |
naturenutrition.com | $2,988.00 |
knitcaps.com | $2,988.00 |
microneedling.com | $2,877.00 |
deckcleaner.com | $2,788.00 |
trueyouth.com | $2,700.00 |
greencremations.com | $2,688.00 |
parentalunit.com | $2,688.00 |
agentauto.com | $2,688.00 |
readernet.com | $2,688.00 |
solnews.com | $2,588.00 |
privatestaff.com | $2,588.00 |
tapedeck.com | $2,588.00 |
believeinjesus.com | $2,500.00 |
laserfab.com | $2,500.00 |
innovateforhealth.com | $2,500.00 |
winnerslounge.com | $2,500.00 |
generalintelligence.com | $2,500.00 |
powerreach.com | $2,500.00 |
primefurniture.com | $2,500.00 |
alpineinternational.com | $2,500.00 |
lovehaus.com | $2,500.00 |
giantshark.com | $2,500.00 |
motorcyclelist.com | $2,500.00 |
datingapps.com | $2,500.00 |
gripontools.com | $2,500.00 |
RandomAccessMemories.com | $2,500.00 |
shardz.com | $2,500.00 |
waxi.com | $2,500.00 |
completeclarity.com | $2,488.00 |
strategicconsultants.com | $2,488.00 |
shoppingtimes.com | $2,488.00 |
artofstrategy.com | $2,480.00 |
ilkb.com | $2,400.00 |
cmse.com | $2,400.00 |
trustfoundation.com | $2,397.00 |
companytoday.com | $2,391.00 |
younggiants.com | $2,388.00 |
lunchideas.com | $2,388.00 |
publicway.com | $2,388.00 |
five2one.com | $2,388.00 |
news99.com | $2,388.00 |
icmllc.com | $2,300.00 |
bostoncaterers.com | $2,299.00 |
mintmusic.com | $2,275.00 |
boardwork.com | $2,250.00 |
trainingdirectory.com | $2,250.00 |
hobbybike.com | $2,188.00 |
logostickers.com | $2,188.00 |
sellermax.com | $2,188.00 |
dedicatedtoyou.com | $2,175.00 |
marblex.com | $2,171.00 |
monitorhub.com | $2,115.00 |
highschooler.com | $2,100.00 |
affiliatebuddy.com | $2,088.00 |
yanma.com | $2,088.00 |
beautifulnews.com | $2,088.00 |
brokencircle.com | $2,088.00 |
sksol.com | $2,088.00 |
pandle.com | $2,088.00 |
digitalsynthesis.com | $2,088.00 |
labcentral.com | $2,030.00 |
sannicolas.com | $2,000.00 |
galleryhouse.com | $2,000.00 |
talentmaster.com | $2,000.00 |
perfectemployment.com | $2,000.00 |
exploreenergy.com | $2,000.00 |
seniorenshop.com | $2,000.00 |
homeownerslistingservice.com | $2,000.00 |
treksafe.com | $2,000.00 |
cheapscapes.com | $2,000.00 |
localcontrol.com | $2,000.00 |
bellydancestudio.com | $2,000.00 |
bluebin.com | $2,000.00 |
sundriven.com | $2,000.00 |
betterknow.com | $1,999.00 |
computerforensicsjobs.com | $1,999.00 |
readerweb.com | $1,988.00 |
ThatsYours.com | $1,950.00 |
dogtough.com | $1,941.20 |
highschoolers.com | $1,900.00 |
outsidedog.com | $1,900.00 |
SplashPlay.com | $1,895.00 |
Chirpa.com | $1,895.00 |
wearechristians.com | $1,888.00 |
wedrop.com | $1,888.00 |
essenceoflove.com | $1,888.00 |
younghair.com | $1,888.00 |
postprojects.com | $1,888.00 |
communityfilms.com | $1,850.00 |
pantrypal.com | $1,850.00 |
kinderphone.com | $1,813.50 |
ultimatephoto.com | $1,800.00 |
wefree.com | $1,800.00 |
happinesscentral.com | $1,800.00 |
percentil.com | $1,800.00 |
discoveryinn.com | $1,800.00 |
angelscare.com | $1,800.00 |
unconventionalthinking.com | $1,800.00 |
icecreamworks.com | $1,800.00 |
mindfulmassage.com | $1,800.00 |
LALawFirms.com | $1,800.00 |
AmericanCarrierEquipment.com | $1,795.00 |
CamillusCutlery.com | $1,795.00 |
happytoserve.com | $1,788.00 |
4contactlenses.com | $1,788.00 |
togetherfamily.com | $1,788.00 |
offshorefestival.com | $1,788.00 |
sparklyshoes.com | $1,788.00 |
IntelligentSelection.com | $1,788.00 |
shoptherock.com | $1,750.00 |
somersetplace.com | $1,750.00 |
OKMADRID.com | $1,750.00 |
democracyfund.com | $1,700.00 |
doubledime.com | $1,700.00 |
homeopathyonline.com | $1,700.00 |
realriches.com | $1,700.00 |
LegitimateMedia.com | $1,695.00 |
consultare.com | $1,694.00 |
takeitup.com | $1,688.00 |
northendproperties.com | $1,688.00 |
thetravelcafe.com | $1,650.00 |
GAMESANDMOVIES.com | $1,650.00 |
buyfloral.com | $1,641.00 |
babyfeedingbottles.com | $1,600.00 |
internetbusinessuniversity.com | $1,600.00 |
SuperSkip.com | $1,595.00 |
EnvisionTravel.com | $1,595.00 |
SeriouslyNuts.com | $1,595.00 |
procurementsystems.com | $1,588.00 |
continenttrading.com | $1,588.00 |
jet-america.com | $1,588.00 |
thetruelight.com | $1,588.00 |
mediaworker.com | $1,550.00 |
getdiversified.com | $1,520.00 |
christiansforlife.com | $1,500.00 |
autooption.com | $1,500.00 |
onlinepsychicchat.com | $1,500.00 |
votreavocat.com | $1,500.00 |
hausgemacht.com | $1,500.00 |
speakto.com | $1,500.00 |
specialsource.com | $1,500.00 |
boutiquecuisine.com | $1,500.00 |
superioraccounting.com | $1,500.00 |
northrichmond.com | $1,500.00 |
firststepfinance.com | $1,500.00 |
thecardeal.com | $1,500.00 |
cheeralliance.com | $1,500.00 |
hostingpartners.com | $1,500.00 |
driverslounge.com | $1,500.00 |
personcenteredcare.com | $1,500.00 |
loveinusa.com | $1,500.00 |
ThefairFaxGroup.com | $1,495.00 |
CheapHunter.com | $1,495.00 |
MymedLink.com | $1,495.00 |
retrofitdesign.com | $1,488.00 |
entrepreneurstreet.com | $1,488.00 |
homeapproved.com | $1,488.00 |
angelvillage.com | $1,450.00 |
localsmarket.com | $1,435.00 |
neighborhoodpediatrics.com | $1,429.00 |
prouniversity.com | $1,400.00 |
zippypharmacy.com | $1,400.00 |
filmar.com | $1,400.00 |
businessplanreview.com | $1,400.00 |
globaldesignconcepts.com | $1,400.00 |
advancedrisk.com | $1,400.00 |
paintsystems.com | $1,400.00 |
LAWGRADS.com | $1,400.00 |
GoodBoards.com | $1,395.00 |
HorseHeadMask.com | $1,395.00 |
marketingimpressions.com | $1,388.00 |
insuranceenterprise.com | $1,388.00 |
buysellmove.com | $1,350.00 |
dvideo.com | $1,350.00 |
theconversion.com | $1,300.00 |
dynamicstudio.com | $1,300.00 |
chinamorning.com | $1,300.00 |
LawInsider.com | $1,300.00 |
BinaryFlicks.com | $1,295.00 |
PartySmarty.com | $1,295.00 |
SabaneraDorado.com | $1,295.00 |
MollyCakes.com | $1,295.00 |
interbranding.com | $1,288.00 |
valuesurvey.com | $1,288.00 |
hopeathome.com | $1,288.00 |
TruthIntheNews.com | $1,271.00 |
marketing-consulting.com | $1,260.00 |
1035exchange.com | $1,250.00 |
conniestevens.com | $1,250.00 |
online-giving.com | $1,249.00 |
fairyflowers.com | $1,200.00 |
boatdetailers.com | $1,200.00 |
RemoteAssurance.com | $1,200.00 |
weconnectamerica.com | $1,200.00 |
FriendFoods.com | $1,195.00 |
Yowoo.com | $1,195.00 |
FreeenterpriseAlliance.com | $1,195.00 |
rescueservices.com | $1,190.00 |
instant-gaming.com | $1,188.00 |
cancercause.com | $1,188.00 |
lavishinteriors.com | $1,188.00 |
PetGazebo.com | $1,145.00 |
canpeoplechange.com | $1,103.00 |
t8bulbs.com | $1,103.00 |
beststocktradingsites.com | $1,103.00 |
etwist.com | $1,100.00 |
servicechecks.com | $1,100.00 |
notcollege.com | $1,100.00 |
CatchMusic.com | $1,100.00 |
AnimePlex.com | $1,100.00 |
americanfamilyvalues.com | $1,097.00 |
absolutefunky.com | $1,097.00 |
CoreMethod.com | $1,095.00 |
visitcampus.com | $1,088.00 |
unconditionalcare.com | $1,088.00 |
valuescanner.com | $1,088.00 |
industryleadership.com | $1,088.00 |
globalhealthconsultants.com | $1,088.00 |
handbagsforall.com | $1,069.00 |
successfulconsulting.com | $1,050.00 |
ClothingCycle.com | $1,046.00 |
paintourhome.com | $1,040.00 |
LeadMiner.com | $1,036.00 |
LegendIndia.com | $1,001.00 |
tshirtkings.com | $1,001.00 |
magicbed.com | $1,000.00 |
dirttech.com | $1,000.00 |
markheller.com | $1,000.00 |
painhospital.com | $1,000.00 |
southbeachbikini.com | $1,000.00 |
securecoding.com | $1,000.00 |
nordicevents.com | $1,000.00 |
baselineproductions.com | $1,000.00 |
spagenius.com | $1,000.00 |
romancesells.com | $1,000.00 |
knoxphotography.com | $1,000.00 |
taximobile.com | $1,000.00 |
mybusinesscommunity.com | $1,000.00 |
lscservices.com | $1,000.00 |
AnimalSunglasses.com | $1,000.00 |
Non-.com Sales | |
deadly.net | $4,750.00 |
autoservice.org | $4,188.00 |
motorinsurance.net | $4,000.00 |
allplay.net | $3,088.00 |
haina.net | $2,988.00 |
dreamplay.net | $2,788.00 |
youngguns.org | $2,588.00 |
onehome.org | $2,400.00 |
loveanimals.org | $2,000.00 |
cityway.net | $2,000.00 |
thegame.org | $2,000.00 |
textmessages.org | $1,800.00 |
solutioncenter.net | $1,800.00 |
qualita.net | $1,750.00 |
healthhub.org | $1,688.00 |
zoombox.net | $1,588.00 |
honorcode.net | $1,588.00 |
epos.org | $1,500.00 |
digitalarchive.org | $1,500.00 |
Isom.net | $1,500.00 |
almin.net | $1,488.00 |
jibo.org | $1,488.00 |
styleboard.net | $1,488.00 |
subi.net | $1,400.00 |
medicinal.net | $1,400.00 |
booger.net | $1,388.00 |
transforme.net | $1,388.00 |
democraticcongress.org | $1,388.00 |
filings.net | $1,378.00 |
buildyourfuture.org | $1,190.00 |
thehistoryteacher.org | $1,180.00 |
businessregistrations.net | $1,046.00 |
frca.net | $1,000.00 |