By: RH
MobileSquare.com leads the way at Go Daddy Auctions for 3/13/12.
MobileSquare.com closed at $2479. 13 bidders made 107 bids for the 13 year old domain. Go Daddy estimates 1368 monthly hits. Go Daddy values the domain at $108.
| sailwakatobi-belitong2011.com | $505 | $12 | 15 | Closed on 03/13/2012 | |||
| lahat.com | $1,014 | $12 | 48 | Closed on 03/13/2012 | |||
| chinesepavilion.com | $322 | $10 | 13 | Closed on 03/13/2012 | |||
| quiltingchallenge.com | $368 | $10 | 28 | Closed on 03/13/2012 | |||
| autismalliancekc.org | $525 | $12 | 22 | Closed on 03/13/2012 | |||
| refinancingcorp.com | $1,060 | $13 | 51 | Closed on 03/13/2012 | |||
| planmanagement.com | $780 | $10 | 64 | Closed on 03/13/2012 | |||
| tamilmirror.com | $355 | $10 | 32 | Closed on 03/13/2012 | |||
| thepeoplesnewsonline.com | $430 | $12 | 17 | Closed on 03/13/2012 | |||
| streamingon.net | $506 | $10 | 27 | Closed on 03/13/2012 | |||
| paymachine.com | $505 | $12 | 30 | Closed on 03/13/2012 | |||
| 1stfamily.com | $505 | $12 | 40 | Closed on 03/13/2012 | |||
| abchurch.org | $255 | $12 | 22 | Closed on 03/13/2012 | |||
| interz0ne.com | $355 | $12 | 18 | Closed on 03/13/2012 | |||
| networkmarketingnews.com | $952 | $12 | 49 | Closed on 03/13/2012 | |||
| emergentgraphics.com | $262 | $12 | 15 | Closed on 03/13/2012 | |||
| blowncoverage.com | $260 | $12 | 31 | Closed on 03/13/2012 | |||
| vintagecoupons.com | $385 | $12 | 69 | Closed on 03/13/2012 | |||
| studentsfreestuff.com | $733 | $10 | 39 | Closed on 03/13/2012 | |||
| swind.com | $350 | $10 | 22 | Closed on 03/13/2012 | |||
| mobilesquare.com | $2,479 | $10 | 107 | Closed on 03/13/2012 | |||
| southernadventures.net | $524 | $10 | 18 | Closed on 03/13/2012 | |||
| autorestore.com | $405 | $10 | 42 | Closed on 03/13/2012 | |||
| petlane.com | $1,116 | $10 | 87 | Closed on 03/13/2012 | |||
| stopthesqueeze.org | $385 | $12 | 23 | Closed on 03/13/2012 | |||
| yuccavalleyrealestate.com | $405 | $10 | 24 | Closed on 03/13/2012 | |||
| visitsenecany.net | $505 | $12 | 49 | Closed on 03/13/2012 |




Leave a Reply