By: RH
Its all about the cloud as CloudServers.com leads the way at Go Daddy Auctions for 3/14/12.
CloudServers.com closed at $32,010. 21 bidders made 164 bids for the 5 year old domain. Interestingly Go Daddy only values the domain at $21.
CloudApp.com closed at $24,000. 21 bidders made 129 bids for the 5 year old domain. Go Daddy estimates 4539 monthly hits. Go Daddy values the domain at $1269.
clouddevice.com | $655 | $10 | 43 | Closed on 03/14/2012 | |||
casinosuomi.org | $987 | $12 | 41 | Closed on 03/14/2012 | |||
checkengineusa.com | $1,472 | $12 | 48 | Closed on 03/14/2012 | |||
gazingus.org | $705 | $12 | 43 | Closed on 03/14/2012 | |||
cloudapp.com | $24,000 | $10 | 129 | Closed on 03/14/2012 | |||
southernbouquets.com | $393 | $10 | 33 | Closed on 03/14/2012 | |||
larb.com | $681 | $10 | 40 | Closed on 03/14/2012 | |||
cloudservers.com | $32,010 | $10 | 164 | Closed on 03/14/2012 | |||
suomicasino.org | $916 | $12 | 41 | Closed on 03/14/2012 | |||
metvuong.com | $5,396 | $10 | 356 | Closed on 03/14/2012 | |||
cloudspaces.com | $602 | $12 | 39 | Closed on 03/14/2012 | |||
urbansalon.com | $300 | $12 | 13 | Closed on 03/14/2012 | |||
bschooltalk.net | $262 | $12 | 13 | Closed on 03/14/2012 | |||
customtheater.com | $505 | $12 | 23 | Closed on 03/14/2012 | |||
cookzillas.com | $262 | $10 | 14 | Closed on 03/14/2012 | |||
gepwebportal.com | $255 | $10 | 12 | Closed on 03/14/2012 |
I see all the others who never cover Go Daddy auctions writing about these. Nice sales, will they get paid for?
CloudServers dot com was a “steal” at that price. If I
owned it, I wouldn’t have considered any offer below
$250,000.
@Jonathon, yeah that is a bit funny considering its “soulless” hahah
The names are nice,they will get paid for imo.
I own hundreds of cloud domains—where and how is the best way to sell some/many/all of them? I’m at davec@san.rr.com. Thanks for any input, I appreciate it.