FastSign.com leads the way at Go Daddy Auctions for 2/22/12.
FastSign.com closed at $3,110. The 13 year old domain had 18 bidders make 139 bids. Go Daddy estimates 448 monthly hits. Go Daddy values the domain at $747. This was a classic back order where bidder 1 never participated in the auction other than being the first bid at $10.
keyporter.com | $685 | $10 | 34 | Closed on 02/22/2012 | |||
peakfarms.com | $256 | $12 | 20 | Closed on 02/22/2012 | |||
foodfilmfest.com | $385 | $12 | 24 | Closed on 02/22/2012 | |||
eyyu.com | $335 | $12 | 40 | Closed on 02/22/2012 | |||
mujeresenconexion.org | $515 | $12 | 32 | Closed on 02/22/2012 | |||
pcfox.com | $258 | $12 | 24 | Closed on 02/22/2012 | |||
bimactive.com | $380 | $12 | 30 | Closed on 02/22/2012 | |||
anaheimpopwarner.com | $399 | $12 | 16 | Closed on 02/22/2012 | |||
craneridge.net | $320 | $10 | 18 | Closed on 02/22/2012 | |||
fastsign.com | $3,110 | $10 | 139 | Closed on 02/22/2012 | |||
castlestainedglass.com | $293 | $10 | 24 | Closed on 02/22/2012 | |||
wingstopcoupons.com | $339 | $10 | 26 | Closed on 02/22/2012 | |||
uclawine.org | $440 | $12 | 61 | Closed on 02/22/2012 | |||
charlestonfoodandwine.com | $495 | $10 | 31 | Closed on 02/22/2012 | |||
coloringtherapy.com | $322 | $10 | 10 | Closed on 02/22/2012 | |||
silet.com | $420 | $10 | 50 | Closed on 02/22/2012 |
That’s a great domain fastsign.com.