• Home
  • About
  • Privacy Policy/Disclosures
  • Advertise
  • Contact

TLD Investors

Domain Investing Stats and Tips

AvianFlu.com closes at $4995 and leads the way at Go Daddy Auctions for 2/18/12

February 19, 2012 by Raymond Hackney

By: RH

AvianFlu.com leads the way at Go Daddy Auctions for 2/18/12

AvianFlu.com closed at $4,995. 14 bidders made 82 bids for the 8 year old domain.

Agori.com closed at $3,003. 13 bidders made 123 bids for the 10 year old domain. Go Daddy estimates 1556 monthly hits. Go Daddy values the domain at $1281. This auction was a two horse race from $600 to the close at $3,003. Bidder 11 and bidder 13 went back and forth with bidder 11, who entered the auction at $400, getting the win.

agori.com $3,003 $10  123     Closed on 02/18/2012
rockplanet.com $800 $12  96     Closed on 02/18/2012
avianflu.com $4,995 $10  82     Closed on 02/18/2012
oregonone.org $1,116 $12  73     Closed on 02/18/2012
mainstreetmarket.com $1,115 $12  68     Closed on 02/18/2012
trueblog.com $360 $10  65     Closed on 02/18/2012
metroriderla.com $744 $12  55     Closed on 02/18/2012
getdesign.com $656 $12  52     Closed on 02/18/2012
writingkurtvonnegut.com $449 $12  46     Closed on 02/18/2012
gobloggertemplates.com $405 $12  37     Closed on 02/18/2012
4answer.net $275 $12  33     Closed on 02/18/2012
movimiento2012.org $300 $12  30     Closed on 02/18/2012
fightblog.com $520 $10  28     Closed on 02/18/2012
bioxel.com $362 $10  27     Closed on 02/18/2012
halushki.com $560 $12  24     Closed on 02/18/2012
teamlalala.com $367 $12  23     Closed on 02/18/2012
diabeticdietsecrets.com $427 $12  22     Closed on 02/18/2012
inenergyefficiency.com $671 $12  21     Closed on 02/18/2012
legendsoft.com $386 $12  20     Closed on 02/18/2012
berkmar.com $455 $12  17     Closed on 02/18/2012
megasuit.com $262 $12  17     Closed on 02/18/2012
angelhawk.com $449 $12  15     Closed on 02/18/2012
szo.cc $396 $12  14     Closed on 02/18/2012
inseks.com $399 $12  13     Closed on 02/18/2012
diamonddesigner.com $362 $10  10     Closed on 02/18/2012
fashabout.com $967 $10  10     Closed on 02/18/2012

Related Content

Share this:

  • Click to share on Facebook (Opens in new window)
  • Click to share on Twitter (Opens in new window)
  • Click to share on Pinterest (Opens in new window)
  • Click to share on Reddit (Opens in new window)
  • Click to share on LinkedIn (Opens in new window)
  • Click to print (Opens in new window)
  • Click to email this to a friend (Opens in new window)

Filed Under: Auctions, Go Daddy

About Raymond Hackney

Raymond Hackney has been involved with domain names since 1997. One of the most prolific writers in the domain industry and founder of TLDinvestors.com and 3Character.com

Recent Posts

  • Logan Flatt sits a top the list of reported .gg domain name sales
  • Why did you become a domain investor?
  • Kia.io purchased for $475 flipped to $6,025 sale in a year

Recent Comments

  • BullS on Why did you become a domain investor?
  • Tom on Why did you become a domain investor?
  • Ralphix on Why did you become a domain investor?

Categories

Monthly Archives

domain name news

© 2021 TLD Investors · All Rights Reserved

loading Cancel
Post was not sent - check your email addresses!
Email check failed, please try again
Sorry, your blog cannot share posts by email.