Go Daddy most active auctions 12/22
medicalmarijuanacards.com | $371 | 32 | 11H 10M | ||||
wef-palestine.org | $160 | 26 | 10H 8M | ||||
onlinepaymentsystems.com | $305 | 26 | 8H 19M | ||||
flexhost.com | $148 | 24 | 10H 22M | ||||
flynnwebdesign.com | $2,515 | 22 | 8H 35M | ||||
cuiltheory.com | $255 | 22 | 10H 14M | ||||
ihdf.org | $300 | 20 | 9H 52M | ||||
mideastkyredcross.org | $555 | 19 | 12H 27M | ||||
jsa-boulder.com | $205 | 19 | 10H 7M | ||||
sdgt.com | $210 | 18 | 11H 11M | ||||
emblempaperless.com | $2,005 | 18 | 11H 27M |
Go Daddy auction picks 12/22
FlexHost is a nice hosting name with some age. 13 year old domain.
BestDiscountHotels.com should not be too hard to turn this 10 year old domain into revenue producing site, Morgan Linton could probably work wonders.
AutoInsuranceNYC.com certainly expensive auto insurance there. Cheap spec play perfect for someone who lives there.
flexhost.com | $148 | 24 | 10H 32M | ||||
ogoc.com | $171 | 10 | 9H 57M | ||||
autoinsurancenyc.com | $32 | 5 | 8H 5M | ||||
bestdiscounthotels.com | $12 | 1 | 9H 18M | ||||
chicagograds.com | $10 | 1 | 12H 4M |