Domain Name | Current Price | Asking Price | Bids | Time Left![]() |
|||
behavioralmarketingvoodoo.com | $105 | $12 | 15 | 19M 26S | |||
smartkidzone.com | $135 | $12 | 18 | 42M 26S | |||
kre-v.com | $95 | $12 | 16 | 44M 26S | |||
manlyvegan.com | $2,005 | $12 | 23 | 52M 26S | |||
baitock.com | $100 | $10 | 21 | 59M 26S | |||
1063realradio.com | $155 | $10 | 16 | 1H 8M | |||
aaim2009.org | $125 | $12 | 16 | 1H 52M | |||
genyvoodoo.com | $125 | $12 | 15 | 2H 46M | |||
luxurybeachrental.com | $150 | $10 | 19 | 3H 0M | |||
aquanet2.com | $255 | $12 | 33 | 3H 18M | |||
les-meilleurs-prix.com | $606 | $10 | 48 | 3H 31M | |||
luxuryhaven.com | $399 | $12 | 35 | 3H 32M | |||
hd2.com | $801 | $12 | 62 | 3H 37M | |||
storymapping.org | $355 | $10 | 31 | 4H 39M | |||
emttopa.com | $1,605 | $12 | 28 | 4H 47M | |||
torrentsurf.com | $262 | $10 | 29 | 4H 57M | |||
stockmaps.com | $105 | $12 | 15 | 5H 23M |
ManlyVegan.com ? its one years old and no traffic ? $2000 ????????????
Behavioralmarketingvoodoo…………LOL
Looks like some companies will do anything
for a buck!