Domain Name | Current Price | Asking Price | Bids | Time Left![]() |
|||
licella.com | $302 | $10 | 36 | 30M 32S | |||
seacrestcrafts.com | $561 | $12 | 34 | 32M 32S | |||
romancevirtual.com | $83 | $12 | 10 | 38M 32S | |||
rasw.com | $107 | $12 | 13 | 45M 32S | |||
yementimes.info | $87 | $12 | 20 | 46M 32S | |||
e8k.com | $220 | $12 | 43 | 59M 32S | |||
commego.net | $70 | $12 | 15 | 1H 5M | |||
kinesiologyproducts.com | $51 | $10 | 10 | 1H 20M | |||
heartgalleryflorida.org | $103 | $10 | 10 | 1H 22M | |||
krealestate.com | $75 | $12 | 10 | 1H 28M | |||
casafeathome.org | $2,065 | $12 | 49 | 1H 32M | |||
ticketvision.com | $100 | $10 | 15 | 1H 35M | |||
aippi-2011.info | $96 | $12 | 18 | 1H 48M | |||
autopilotforex.com | $93 | $12 | 12 | 2H 19M | |||
po-ip.com | $155 | $12 | 13 | 2H 28M | |||
wordpressdev.org | $1,005 | $12 | 29 | 2H 55M | |||
solarprices.com | $56 | $12 | 10 | 3H 2M | |||
spabeautysupply.com | $250 | $12 | 20 | 3H 18M | |||
ahalaliraq.com | $90 | $12 | 15 | 3H 18M | |||
newmediadude.com | $72 | $12 | 14 | 3H 27M | |||
phgaming.net | $320 | $12 | 15 | 3H 42M | |||
casinorougeetnoir.com | $85 | $12 | 12 | 3H 45M | |||
infocosh.com | $55 | $12 | 10 | 3H 46M | |||
tweetscenes.com | $165 | $12 | 18 | 4H 40M | |||
phillycares.net | $54 | $12 | 10 | 5H 12M | |||
expressaccess.com | $93 | $12 | 13 | 5H 36M | |||
xoli.com | $255 | $12 | 26 | 5H 46M | |||
worldarcherycenter.com | $85 | $10 | 14 | 5H 53M | |||
hungry.me | $205 | $12 | 17 | 5H 57M |
Are you guys using GoDaddy API to create these lists or are you just hand picking them?
GoDaddy is robbing me right now… Side note. They are litterally robbing me. Note to anyone reading, use caution when doing business with GoDaddy. EXTREME CAUTION.
Ill be posting about it soon on austins.club. I could write a 500+ page report on the topic honestly. Its just so damn time consuming and expensive uproot and move all of my properties and client’s properties, that I just keep getting “GoDaddied.”
But do you use their API or no, if you dont mind me asking?