Furnitute.tv sells for $24,000 on SEDO as the .tv auction on Snapnames is wrapping up.
With less than 12 hours left in the Snapname Showcase auction for .tv here is where the names stand:
Domain Name | Bidders | Current Bid |
mr.tv | 4 | 3600 |
hi.tv | 8 | 3200 |
stocks.tv | 1 | 2500 |
streaming.tv | 1 | 2500 |
er.tv | 4 | 1550 |
air.tv | 1 | 1500 |
big.tv | 1 | 1500 |
british.tv | 2 | 1500 |
ar.tv | 8 | 1400 |
fm.tv | 4 | 1161 |
heather.tv | 1 | 1150 |
ko.tv | 5 | 1111 |
mb.tv | 5 | 1111 |
iq.tv | 2 | 1100 |
no.tv | 7 | 1100 |
kick.tv | 1 | 1001 |
bv.tv | 3 | 1000 |
mp.tv | 3 | 1000 |
mx.tv | 4 | 1000 |
wk.tv | 2 | 1000 |
gg.tv | 6 | 925 |
ee.tv | 5 | 875 |
tn.tv | 8 | 833 |
ww.tv | 7 | 802 |
can.tv | 3 | 775 |
xl.tv | 5 | 775 |
hr.tv | 3 | 750 |
jr.tv | 4 | 675 |
oh.tv | 6 | 675 |
bb.tv | 7 | 650 |
mo.tv | 8 | 601 |
mn.tv | 3 | 600 |
gene.tv | 1 | 590 |
tt.tv | 5 | 580 |
ae.tv | 6 | 575 |
il.tv | 8 | 565 |
ct.tv | 5 | 525 |
dd.tv | 6 | 525 |
jj.tv | 5 | 525 |
sn.tv | 5 | 525 |
va.tv | 6 | 525 |
who.tv | 1 | 525 |
rant.tv | 1 | 502 |
ax.tv | 5 | 500 |
gi.tv | 4 | 500 |
ib.tv | 5 | 500 |
yb.tv | 4 | 500 |
ii.tv | 3 | 485 |
lo.tv | 4 | 480 |
00.tv | 3 | 475 |
bg.tv | 5 | 450 |
mt.tv | 4 | 450 |
pv.tv | 4 | 450 |
sw.tv | 5 | 450 |
xm.tv | 4 | 450 |
32.tv | 4 | 425 |
al.tv | 4 | 425 |
hp.tv | 4 | 425 |
kd.tv | 3 | 425 |
kw.tv | 4 | 425 |
om.tv | 5 | 425 |
po.tv | 5 | 425 |
uu.tv | 5 | 425 |
ak.tv | 3 | 400 |
ej.tv | 3 | 400 |
hb.tv | 3 | 400 |
ie.tv | 3 | 400 |
jt.tv | 3 | 400 |
ks.tv | 3 | 400 |
ky.tv | 4 | 400 |
ll.tv | 3 | 400 |
lp.tv | 3 | 400 |
oo.tv | 4 | 400 |
rf.tv | 3 | 400 |
tc.tv | 4 | 400 |
ty.tv | 3 | 400 |
vd.tv | 3 | 400 |
vi.tv | 4 | 400 |
wv.tv | 3 | 400 |
ys.tv | 3 | 400 |
ah.tv | 3 | 375 |
bm.tv | 4 | 375 |
du.tv | 4 | 375 |
ho.tv | 4 | 375 |
lg.tv | 3 | 375 |
mw.tv | 3 | 375 |
ol.tv | 3 | 375 |
qa.tv | 3 | 375 |
tax.tv | 2 | 375 |
vn.tv | 3 | 375 |
wm.tv | 3 | 375 |
wx.tv | 3 | 375 |
ym.tv | 3 | 375 |
bw.tv | 2 | 350 |
hm.tv | 3 | 350 |
ht.tv | 2 | 350 |
iv.tv | 3 | 350 |
kb.tv | 2 | 350 |
lm.tv | 2 | 350 |
ov.tv | 2 | 350 |
pz.tv | 2 | 350 |
vb.tv | 3 | 350 |
wb.tv | 3 | 350 |
and.tv | 1 | 333 |
dz.tv | 2 | 325 |
hv.tv | 2 | 325 |
ix.tv | 2 | 325 |
jock.tv | 2 | 325 |
jz.tv | 2 | 325 |
kv.tv | 2 | 325 |
mz.tv | 2 | 325 |
rw.tv | 2 | 325 |
set.tv | 2 | 325 |
vm.tv | 2 | 325 |
vv.tv | 2 | 325 |
asp.tv | 1 | 300 |
ch2.tv | 1 | 300 |
chatroom.tv | 1 | 300 |
fax.tv | 1 | 300 |
nas.tv | 1 | 300 |
php.tv | 1 | 300 |
attorneys.tv | 0 | 0 |
azul.tv | 0 | 0 |
bailbond.tv | 0 | 0 |
bargains.tv | 0 | 0 |
bluegrass.tv | 0 | 0 |
celebnews.tv | 0 | 0 |
ch6.tv | 0 | 0 |
ch7.tv | 0 | 0 |
ch8.tv | 0 | 0 |
cowgirls.tv | 0 | 0 |
cycle.tv | 0 | 0 |
dojo.tv | 0 | 0 |
duilaws.tv | 0 | 0 |
familia.tv | 0 | 0 |
familias.tv | 0 | 0 |
fitnesstrainers.tv | 0 | 0 |
garagebands.tv | 0 | 0 |
golfers.tv | 0 | 0 |
greenliving.tv | 0 | 0 |
infomercials.tv | 0 | 0 |
jodi.tv | 0 | 0 |
joe.tv | 0 | 0 |
jugador.tv | 0 | 0 |
kathleen.tv | 0 | 0 |
kurt.tv | 0 | 0 |
lawyers.tv | 0 | 0 |
llc.tv | 0 | 0 |
los.tv | 0 | 0 |
mashups.tv | 0 | 0 |
mommies.tv | 0 | 0 |
musicos.tv | 0 | 0 |
philippine.tv | 0 | 0 |
psp.tv | 0 | 0 |
rapstar.tv | 0 | 0 |
rapstars.tv | 0 | 0 |
rasta.tv | 0 | 0 |
rewards.tv | 0 | 0 |
scores.tv | 0 | 0 |
skaters.tv | 0 | 0 |
slackers.tv | 0 | 0 |
slap.tv | 0 | 0 |
specials.tv | 0 | 0 |
stop.tv | 0 | 0 |
tabloid.tv | 0 | 0 |
tots.tv | 0 | 0 |
utilities.tv | 0 | 0 |
vegetarians.tv | 0 | 0 |
weatherreport.tv | 0 | 0 |
Great sale