Market Watch Transaction Date: 2015.12.12
5n.com without 0 and 4 made a move to the upside by 500 RMB or approx $80. 4L.com with aeiouv were up approx $37.
Numerics
| com | net | org | cc | |
| 3N | 1,758,888 (=) | 58,888 (=) | 11,888 (=) | 38,888 (v) |
| 4N | 128,888 (=) | 5,425 (=) | 950 (=) | 2,880 (=) |
| 5N | 4,688 (v) | 176 (=) | 50 (v) | 366 (^) |
| 6N | 99 (=) | 52 (=) | 55 (=) | 130 (=) |
Numerics w/o 04
| com | net | org | cc | |
| 3N | 3,500,000 (=) | 148,888 (=) | 27,888 (=) | 125,678 (=) |
| 4N | 368,000 (=) | 13,999 (v) | 2,499 (v) | 13,999 (v) |
| 5N | 23,888 (^) | 1,335 (v) | 257 (v) | 2,377 (=) |
| 6N | 1,010 (=) | 99 (v) | 58 (=) | 788 (v) |
Initials, Letters, and Characters
| com | net | org | cc | |
| 3I | 999,999 (=) | 29,588 (v) | 10,888 (v) | 17,666 (=) |
| 3L | 388,888 (=) | 15,988 (=) | 10,888 (v) | 3,588 (^) |
| 3C | 6,888 (^) | 258 (=) | 51 (=) | 188 (v) |
| 4I | 13,888 (=) | 1,550 (^) | 134 (v) | 589 (=) |
| 4L | 2,386 (^) | 93 (v) | 58 (=) | 200 (=) |
Currency: RMB
Prices: Highest BIN prices of day
Symbols: ^ increase, v decrease, = no change (or no sales?) over previous day
C=L+N. I =Initials
Source: Chaomi.cc
Courtesy of China Mobi




Leave a Reply