Market Recap 3-10-15
The Dow was down over 300 today as the dollar surged higher which sparked fears of an interest rate hike by the Federal Reserve. The domain stocks were down across the board. Web.com (WWWW) was the only company we track that was up on the day. The stock closed up .20 or 1.15%.
Verisign (VRSN) was down 2.4% on the day and closed at $62.78.
Google (GOOG) was down $13.84 and closed at $555.01 off 2.4%.
| Minds + Machines Group… | MMX | 7.85 | -0.03 (-0.32%) | |||||||
| Marchex, Inc. | MCHX | 4.10 | -0.10 (-2.38%) | |||||||
| Web.com Group Inc | WWWW | 17.63 | +0.20 (1.15%) | |||||||
| Rightside Group Ltd | NAME | 7.53 | -0.01 (-0.13%) | |||||||
| Centralnic Group PLC | CNIC | 34.00 | -1.00 (-2.86%) | |||||||
| Google Inc | GOOG | 555.01 | -13.84 (-2.43%) | |||||||
| Tucows Inc. (USA) | TCX | 19.06 | -0.15 (-0.78%) | |||||||
| Verisign, Inc. | VRSN | 62.78 | -1.55 (-2.41%) | |||||||
| Neustar Inc | NSR | 21.82 | -0.43 (-1.93%) | |||||||
| United Internet AG | UTDI | 40.14* | -0.06 (-0.15%) | |||||||
| Endurance Intl. Group… | EIGI | 19.19 | -0.18 (-0.93%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.





Leave a Reply