Market Recap 1-23-15
Rightside (NAME) was up 6.5% on the day, the stock traded as high as $7.43 on the day, the last time the stock was $7.43 or higher was on December 22, 2014. The stock volume continues to be low at 64,000 shares.
Google (GOOG) continued its up trend for the week, the stock closed at $539.95 or 1%.
| Minds + Machines Group… | MMX | 8.38 | -0.12 (-1.45%) | |||||||
| Marchex, Inc. | MCHX | 4.02 | +0.06 (1.52%) | |||||||
| Web.com Group Inc | WWWW | 16.89 | -0.11 (-0.65%) | |||||||
| Rightside Group Ltd | NAME | 7.35 | +0.45 (6.52%) | |||||||
| Centralnic Group PLC | CNIC | 41.00 | -1.00 (-2.38%) | |||||||
| Google Inc | GOOG | 539.95 | +5.56 (1.04%) | |||||||
| Tucows Inc. (USA) | TCX | 18.48 | +0.01 (0.05%) | |||||||
| Verisign, Inc. | VRSN | 56.81 | +0.61 (1.09%) | |||||||
| Neustar Inc | NSR | 27.92 | -0.19 (-0.68%) | |||||||
| United Internet AG | UTDI | 37.94* | -0.04 (-0.11%) | |||||||
| Endurance Intl. Group… | EIGI | 17.64 | +0.51 (2.98%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.





Leave a Reply