By: Raymond Hackney
Daily Sales Recap October 10, 2013
Sedo Sales
usa.org (56,000 USD)
entrybox.com (1,900 USD)
myhandwerker.de (1,500 EUR)
NameJet
noodlefactory.com $325
hm4.com $316
A81.com $1,413
A82.com$1,250
Afternic
likers.com $28,000
enrichedfoods.com $1,750
vpncards.com $2,100
REYDELPOLLO.COM $549
lving.com $499
SilverCareer.com $1,200
foodrama.com $499
champorchampor.com $500
mrdanzak.com $400
vantguard.com $399
tacomahauntedhouse.com $500
EVENTPRENEUR.COM $850
Flippa Domain Sales
Remind.com $38,000
CreateASite.com $9,000
Go Daddy Auctions
| fn.net | $15,050 | ||||||
| novorus.com | $1,626 | ||||||
| dirckhalstead.org | $1,045 | ||||||
| epikone.com | $810 | ||||||
| ambs.com | $760 | ||||||
| firstfriday-lasvegas.org | $750 | ||||||
| wikiprofessional.org | $660 | ||||||
| chicagoclub.com | $534 | ||||||
| leagueworldwide.org | $500 | ||||||
| breien.com | $425 | ||||||
| lerf.com | $414 | ||||||
| liberalclub.com | $381 | ||||||
| kkbpartners.com | $365 | ||||||
| mdca.com | $360 | ||||||
| stubandherbsbar.com | $345 | ||||||
| timehealthy.com | $313 | ||||||
| thoughtplanners.com | $305 | ||||||
| 1793.net | $252 | ||||||
| realestatesaltlake.com | $205 | ||||||
| thestonespace.com | $165 | ||||||
| uauw.com | $150 | ||||||
| muddypolitics.com | $135 | ||||||
| quitoeterno.org | $131 | ||||||
| taylorfornorthdakota.com | $131 | ||||||
| mahiigaan.com | $126 | ||||||
| lscgzb.com | $125 | ||||||
| cinematecadominicana.org | $105 |





Leave a Reply