By: Raymond Hackney
Daily Sales Recap October 14, 2013
Sedo Sales
x.ai (3,000 USD)
mex.de (1,550 EUR)
htc.mx (2,500 EUR)
connectx.com (6,000 USD)
Flippa Domain Sales
premiumbrew.com $100
quicktube.com $150
CrowdBoom.com $215
Go Daddy Auctions
| vxz.com | $4,200 | ||||||
| julissa.com | $2,174 | ||||||
| herorat.org | $2,000 | ||||||
| 2tm.com | $1,075 | ||||||
| fingerprints.org | $910 | ||||||
| pushfitness.com | $625 | ||||||
| onlyinsurancequotes.com | $585 | ||||||
| bigbangbeat.com | $560 | ||||||
| rockspray.com | $499 | ||||||
| streetracernorma.com | $458 | ||||||
| datingsoft.com | $428 | ||||||
| softmasters.com | $415 | ||||||
| stircafe.com | $376 | ||||||
| b2bplussize.com | $360 | ||||||
| wac-conf.org | $316 | ||||||
| bherdclothing.com | $305 | ||||||
| vnj.net | $305 | ||||||
| vtpsc.org | $286 | ||||||
| tns-conf.org | $275 | ||||||
| ifpeastafrica.org | $271 | ||||||
| isfy.com | $265 | ||||||
| sundayandwednesday.com | $263 | ||||||
| fastestwaytoloseweight.com | $255 | ||||||
| xac.org | $216 | ||||||
| proxyguru.com | $205 | ||||||
| cheaphealthinsur.com | $200 | ||||||
| chicagofarmstand.com | $195 | ||||||
| go-samoa.com | $186 | ||||||
| powergridfitness.com | $175 | ||||||
| contaencorto.org | $170 | ||||||
| hgnp.com | $165 | ||||||
| fashioncentsformom.com | $164 | ||||||
| recruiteasy.com | $149 | ||||||
| 89700.com | $112 |





Leave a Reply