Dynadot released their September 2024 Aftermarket report. The sales data comes in a number of categories. Expired auctions, Last Chance auctions, Backorder auctions, User auctions and Marketplace.
OpenCosmos.com was the top sale at Dynadot in September. This was an expired auction. A few nice one word new gtlds. My.Pics for $4,170 that has a premium renewal of $142 according to Tian.hu. Industry.xyz which someone has let expire for 3 years in a row, has a $276 premium renewal.
TOP SALES – EXPIRED AUCTIONS – SEPTEMBER 2024
| Domain Name | Sold Price |
| opencosmos.com | $8,029.99 |
| adfa.com | $4,959.86 |
| my.pics | $4,170.00 |
| booksfactory.com | $3,561.12 |
| strategy.vc | $2,613.99 |
| industry.xyz | $2,581.65 |
| lightsaberacademy.com | $2,561.12 |
| biotech.io | $2,508.99 |
| tech.link | $2,358.63 |
| perlbuzz.com | $2,247.73 |
AD Smart Domain Monetization Starts at Bodis sign up today
AD For a better Escrow experience checkout EscrowDomains.com
AD Domain Days Dubai 2024 – MENA’s Must-Attend Domain Conference
TOP SALES – MARKETPLACE – SEPTEMBER 2024
| Domain Name | Sold Price |
| padelsmash.com | $5,700.00 |
| sentiens.ai | $5,080.52 |
| doradojewelry.com | $4,895.00 |
| alohasir.com | $4,895.00 |
| 760.tv | $4,200.83 |
| thekeyworldwide.com | $3,600.00 |
| nccecojustice.org | $3,500.00 |
| solaxpower.com.pl | $3,000.00 |
| tqnyc.org | $2,700.00 |
| mahamananews.com | $2,600.00 |




Leave a Reply