Dynadot released their October 2023 Aftermarket report. The sales data comes in a number of categories. Expired auctions, Last Chance auctions, Backorder auctions, User auctions and Marketplace.
EuropeanUnion.com was the selling name in October. It was an expired auction and sold for $27,014.29. ddlvid.com was the second highest sale and it was an aftermarket sale. I see a developed website here an Online Video Downloader.
TOP SALES – EXPIRED AUCTIONS – OCTOBER 2023
| Domain Name | Sold Price |
| europeanunion.com | $27,014.29 |
| pinged.com | $11,910.19 |
| hush.io | $5,789.50 |
| hotspot.info | $4,917.50 |
| pornhug.com | $3,385.19 |
| fare.co | $2,269.99 |
| portfoliomaker.com | $2,067.45 |
| mvbz.bid | $1,681.50 |
| jpegshare.net | $1,588.50 |
| speedr.com | $1,479.45 |
TOP SALES – MARKETPLACE – OCTOBER 2023
| Domain Name | Sold Price |
| ddlvid.com | $16,492.35 |
| robertocipresso.com | $2,895.00 |
| jjj.bet | $2,555.22 |
| okbetvip.com | $2,095.85 |
| squadpilot.com | $2,019.67 |
| public.fyi | $1,212.75 |
| communitydata.com | $1,200.00 |
| owdlaw.com | $999.00 |
| misterie.com | $950.00 |
| vipbet.bet | $804.67 |
Full report here




Leave a Reply