Namepros member Dave came across a listing at DAN (an advertiser here) that showed Social.media looks to have sold.
This looks to have been a registry sale by Donuts. Interested to see what the name sold for? I have mentioned many times I am a fan of media related names both ending in .com and I do own some .media names. Star.Media, FS.media, Fantasy.media and ABC.media.
I will be the first to admit the number of .media sales has been disappointing. It was an extension that I expected to do better. Maybe this sale will give it a kick in the pants, but most likely not.
I only own the four and like all four, have had a few offers on Star and ABC.
Only 18 reported sales on Namebio
| op.media | 20,500 USD | 2017-02-19 | Synergy.media |
| dx.media | 20,000 USD | 2019-07-07 | Private |
| web.media | 15,000 USD | 2017-09-10 | WebQuest |
| create.media | 5,564 USD | 2015-06-02 | Sedo |
| pro.media | 4,200 USD | 2016-07-03 | WebQuest |
| welcome.media | 4,000 USD | 2016-03-10 | NamePull.com |
| crypto.media | 1,800 USD | 2017-08-13 | Pvt Sale |
| arabic.media | 1,650 USD | 2017-09-27 | Sedo |
| funnel.media | 1,200 USD | 2018-07-22 | Afternic |
| klik.media | 995 USD | 2018-01-10 | Uniregistry |
| affiliate.media | 942 USD | 2019-02-03 | Dynadot |
| luxury.media | 561 USD | 2018-12-26 | Dynadot |
| twisted.media | 395 USD | 2017-03-26 | Flippa |
| korea.media | 340 USD | 2015-08-12 | Flippa |
| movie.media | 243 USD | 2019-07-19 | Dynadot |
| chinese.media | 152 USD | 2018-07-26 | Dynadot |
| expo.media | 145 USD | 2018-11-15 | Dynadot |
| bb.media | 121 USD | 2018-02-28 | Dynadot |





Sounds like a “domainers domain”. Very much doubt an enduser with a big budget has bought this.