By: RH
AmericanHomeLoans.com leads the way at Go Daddy Auctions for 2/29/12
AmericanHomeLoans.com closed at $7505. The 11 year old domain had 10 bidders make 129 bids.
| smartshares.com | $555 | $12 | 54 | Closed on 02/29/2012 | |||
| willway.com | $505 | $10 | 30 | Closed on 02/29/2012 | |||
| fbcusl.net | $515 | $10 | 55 | Closed on 02/29/2012 | |||
| happymonster.com | $303 | $12 | 15 | Closed on 02/29/2012 | |||
| azwaterinstitute.org | $1,205 | $12 | 52 | Closed on 02/29/2012 | |||
| creativebusyhands.com | $255 | $10 | 13 | Closed on 02/29/2012 | |||
| schoolsanitation.org | $536 | $12 | 54 | Closed on 02/29/2012 | |||
| hhnlive.com | $262 | $12 | 11 | Closed on 02/29/2012 | |||
| thestarblogger.com | $405 | $12 | 32 | Closed on 02/29/2012 | |||
| flexcall.com | $260 | $12 | 11 | Closed on 02/29/2012 | |||
| trivalleynews.com | $312 | $12 | 27 | Closed on 02/29/2012 | |||
| housecost.com | $290 | $12 | 30 | Closed on 02/29/2012 | |||
| americanhomeloans.com | $7,505 | $10 | 129 | Closed on 02/29/2012 | |||
| drafttrump2012.com | $280 | $12 | 31 | Closed on 02/29/2012 | |||
| bestwoodentoys.com | $354 | $10 | 44 | Closed on 02/29/2012 | |||
| askout.com | $1,660 | $12 | 79 | Closed on 02/29/2012 | |||
| storagemarkets.com | $262 | $12 | 33 | Closed on 02/29/2012 | |||
| biocloud.com | $1,605 | $12 | 94 | Closed on 02/29/2012 | |||
| cybernoon.com | $665 | $10 | 47 | Closed on 02/29/2012 | |||
| riarockstars.com | $601 | $10 | 67 | Closed on 02/29/2012 | |||
| psdland.com | $390 | $10 | 44 | Closed on 02/29/2012 | |||
| 2102.com | $1,355 | $10 | 55 | Closed on 02/29/2012 | |||
| proonline.com | $801 | $10 | 35 | Closed on 02/29/2012 |




Leave a Reply