By: RH
FamilyHood.com leads the way at Go Daddy Auctions for 3/23/12.
FamilyHood.com closed at $7505. 8 bidders made 73 bids for the 14 year old domain.
| petrofix.com | $262 | $10 | 13 | Closed on 03/23/2012 | |||
| solidmedia.com | $2,060 | $10 | 82 | Closed on 03/23/2012 | |||
| laici.org | $1,016 | $12 | 50 | Closed on 03/23/2012 | |||
| thedemocraticparty.com | $1,305 | $12 | 39 | Closed on 03/23/2012 | |||
| familyhood.com | $7,505 | $12 | 73 | Closed on 03/23/2012 | |||
| gameace.org | $255 | $10 | 19 | Closed on 03/23/2012 | |||
| netcompanies.com | $704 | $12 | 50 | Closed on 03/23/2012 | |||
| tatochip.com | $255 | $12 | 19 | Closed on 03/23/2012 | |||
| whatweretheskieslike.com | $416 | $12 | 11 | Closed on 03/23/2012 | |||
| wac2009.com | $260 | $12 | 25 | Closed on 03/23/2012 | |||
| socialslate.com | $505 | $10 | 18 | Closed on 03/23/2012 | |||
| rajshritamil.com | $434 | $10 | 35 | Closed on 03/23/2012 | |||
| sozialliberale.net | $404 | $12 | 19 | Closed on 03/23/2012 | |||
| cashforapplianceswa.com | $416 | $12 | 30 | Closed on 03/23/2012 |




Leave a Reply