Whois.ai auctions for June 2023 came in at $221,500. There were 3 five figure closes with Wise.ai leading the way at $29,009.
173 sales in total.
Below are the top 10.
Domain | Price | Date | Venue |
---|---|---|---|
wise.ai | 29,009 USD | 2023-06-05 | Whois.ai |
brand.ai | 24,555 USD | 2023-06-05 | Whois.ai |
debug.ai | 15,000 USD | 2023-06-05 | Whois.ai |
pack.ai | 8,576 USD | 2023-06-05 | Whois.ai |
delphi.ai | 7,900 USD | 2023-06-06 | Whois.ai |
chem.ai | 7,802 USD | 2023-06-05 | Whois.ai |
catalyze.ai | 5,565 USD | 2023-06-05 | Whois.ai |
herd.ai | 4,580 USD | 2023-06-05 | Whois.ai |
cubic.ai | 4,025 USD | 2023-06-05 | Whois.ai |
quotient.ai | 4,005 USD | 2023-06-06 | Whois.ai |
A look back at May 2023 Whois.ai auctions
All sales data courtesy of Namebio
Note: There are many sales that are unreported each month. We cannot comment on the unknown, so we deal with what’s reported to and by reliable sources.
Igor Gabrielan says
I have wiser.ai
Which is better, wise.ai or wiser.ai?