![Bitcoin](https://i0.wp.com/tldinvestors.com/wp-content/uploads/2020/06/BTC.jpg?resize=960%2C720&ssl=1)
Bitcoin surged past $20,000 for the first time ever and blew through $21,000 after that. Will this spark greater interest in Bitcoin, Crypto and Coin names?
Many see this rally a tad different because it’s being driven by interest from institutional investors — rather than speculation by small-time traders, according to CNBC.
There have been 119 domain name sales with Bitcoin in the name in 2020. Here are the four figure sales, (courtesy of Namebio).
bitcoinpoker.com | 65,000 USD | 2020-01-30 | Sedo |
bitcoin.global | 8,000 USD | 2020-02-23 | Afilias |
bitcoin.art | 6,300 USD | 2020-05-20 | Sedo |
bitcoinup.com | 4,000 USD | 2020-11-05 | Sedo |
bitcoinvault.io | 3,500 USD | 2020-08-11 | Sedo |
bitcoindata.com | 3,488 USD | 2020-03-02 | Sedo |
bitcoinforums.com | 2,500 USD | 2020-05-10 | GoDaddy |
bitcoinwhales.com | 2,500 USD | 2020-04-03 | DAN.com |
bitcoinbet.org | 2,495 USD | 2020-11-13 | Sedo |
bitcoinfarm.com | 1,691 USD | 2020-03-26 | GoDaddy |
bitcoin247.com | 1,100 USD | 2020-07-24 | NameJet |
bitcoincasinosonline.com | 1,084 USD | 2020-11-22 | GoDaddy |
bitcoinloan.net | 1,049 USD | 2020-06-25 | Sedo |
bitcoinmining.us | 1,000 USD | 2020-04-05 | Sedo |
Crypto has seen 274 sales in 2020
cryptocustody.com | 23,250 USD | 2020-08-01 | GoDaddy |
crypto365.com | 9,890 USD | 2020-05-15 | GoDaddy |
cryptokey.com | 9,011 USD | 2020-10-30 | DropCatch |
cryptopay.de | 7,261 USD | 2020-01-02 | Sedo |
cryptocustodian.com | 5,699 USD | 2020-08-01 | GoDaddy |
cryptoexchange.io | 4,988 USD | 2020-12-11 | Sedo |
cryptomine.com | 4,988 USD | 2020-02-18 | BuyDomains |
cryptovolt.com | 3,852 USD | 2020-10-25 | NamePull.com |
cryptomasters.com | 3,795 USD | 2020-10-17 | NamePull.com |
cryptowatch.io | 3,780 USD | 2020-08-11 | Sedo |
crypto.llc | 3,500 USD | 2020-06-07 | Afilias |
cryptocurrency.tax | 3,300 USD | 2020-01-12 | Uniregistry |
cryptoplace.com | 3,150 USD | 2020-08-28 | GoDaddy |
cryptonow.com | 3,049 USD | 2020-05-10 | GoDaddy |
newcrypto.com | 2,610 USD | 2020-07-02 | GoDaddy |
planetcrypto.com | 2,525 USD | 2020-10-08 | GoDaddy |
cryptoforums.com | 2,500 USD | 2020-05-20 | Sedo |
cryptocart.com | 2,486 USD | 2020-01-18 | Sedo |
cryptosumer.com | 2,350 USD | 2020-09-30 | SnapNames |
crypto247.com | 2,250 USD | 2020-05-15 | GoDaddy |
cryptosec.com | 2,100 USD | 2020-10-13 | NameJet |
cryptocoaching.com | 2,050 USD | 2020-08-10 | GoDaddy |
vertexcrypto.com | 2,000 USD | 2020-01-02 | Sedo |
cryptocom.com | 1,963 USD | 2020-05-09 | NameJet |
cryptominded.com | 1,905 USD | 2020-09-01 | DropCatch |
cryptosport.com | 1,900 USD | 2020-04-08 | DropCatch |
cryptocheck.com | 1,750 USD | 2020-02-24 | DropCatch |
cryptozen.com | 1,680 USD | 2020-08-08 | GoDaddy |
cryptodigestnews.com | 1,405 USD | 2020-10-22 | GoDaddy |
cryptocoinbank.com | 1,401 USD | 2020-08-29 | GoDaddy |
crypto-coin.com | 1,379 USD | 2020-06-24 | DropCatch |
cryptobuyers.com | 1,334 USD | 2020-07-14 | GoDaddy |
wildcrypto.com | 1,210 USD | 2020-08-08 | GoDaddy |
cryptocow.com | 1,200 USD | 2020-11-05 | GoDaddy |
cryptoabuse.com | 1,200 USD | 2020-06-04 | OptimalNames |
cryptodreams.com | 1,125 USD | 2020-07-15 | GoDaddy |
cryptocasino.org | 1,036 USD | 2020-08-17 | GoDaddy |
cryptopaper.com | 1,035 USD | 2020-04-30 | GoDaddy |
cryptolocal.com | 1,025 USD | 2020-09-28 | GoDaddy |
cryptocomplex.com | 1,000 USD | 2020-01-14 | GoDaddy |
When Bitcoin made it’s move in 2017 that lead to an uptick in bitcoin and crypto related domain names. 2018 saw an increase in demand and some of the best domain names sold.
cryptoworld.com | 195,000 USD | 2018-01-14 | DomainMarket |
cryptogame.com | 85,000 USD | 2018-03-11 | RapidNames.com |
cryptotrading.com | 35,000 USD | 2018-01-14 | DAN.com |
cryptocorp.com | 16,500 USD | 2018-03-18 | Pvt Sale |
cryptowallet.net | 15,750 USD | 2018-01-14 | DAN.com |
cryptolite.com | 15,000 USD | 2018-05-19 | NamePull.com |
cryptotracker.com | 13,750 USD | 2018-01-25 | GoDaddy |
cryptoreport.com | 12,690 USD | 2018-01-14 | DAN.com |
cryptogaming.com | 11,882 USD | 2018-04-02 | GoDaddy |
cryptolabs.com | 10,000 USD | 2018-04-04 | Sedo |
crypto.club | 10,000 USD | 2018-03-13 | Sedo |
Are you buying, selling or sitting out?
Token and coin domains are going to crush it in 2021-2023
“Will this spark greater interest in Bitcoin, Crypto and Coin names?”
No, it is no longer “hot”.
Taken years to come back and it is not like it was in 2017.
Really snop-dog- private six figures are happing at a rapid pace for bitcoin/token domains as we speak. Your just getting down on people because you don’t own any. LOL
You Old non Israeli Jew. Gold loving fool
Add to the list .Crypto domains
I think we will see an outstanding year in fintech, crypto, and blockchain names in 2021. Nothing like all time Bitcoin highs to bring folks into this space. I have seen some renewed interest in the last few weeks.
I have great Bitcoin .com names. Maybe I’ll get a nice payoff.
well bitcoin isn’t really “doing” anything as far as I know its still the same old up down up down game. I sure do regret not buying a bunch when it was 70 bucks a coin like I could have. Though I’m sure I would of sold them before now anyways..
Hopefully, but probably not. Institutional investors don’t care about domain names. Because that’s who is driving the Bitcoin market right now, not retail investors, who are the ones that wanted to buy crypto-related domains in the past.
Bitcoin bubble forming.
anyway I don’t think this is a great time to buy bitcoin… anyone interested in bulk buying of bitcoin should wait for a drawdown