Examiner.com is now up to $126,000 on GoDaddy auctions. While the auction is going on, one Namepros member spotted something.
The former domain name that was tied to the email address for examiner.com was registered two days ago. Domains@clarityDG.com was the admin email for examiner.com. After being owned for a year by Huge Domains of all people, the domain dropped again and was registered on 10/27.
Examiner.com came up in Godaddy expired auction and bid is swelling up like anything.Meanwhile we were trying to get the domain through legitimate owner.Noticed that last registrant is domains(at)claritydg.com (A media company based in Denver,CO). We sent out an email with proposal and it bounced! Checked the domain name and realized it was just registered yesterday 10/27. I am sure whomsoever registered has malicious intents to grab the domain name through this method.How do we ensure this does not happen and any one who gets it get it in fair way.
Now GoDaddy updated their terms a couple years ago for domains registered at GoDaddy.
Starting Dec 4, the following changes will happen to expired domain names:
* After Day 5 of expiration, DNS, email, hosting, redirecting and any other DNS-dependent services will be interrupted and stop working.
* After Day 30 of expiration, domain names are no longer able to be renewed or transferred away.
But as Brad Mugford and others pointed out,
If the auction schedule is not being changed, it means it will still go to auction on day 26. That gives the registrant 4-5 days after it goes to auction where they can still renew it.
The bidding here has been going on for 3 days, whether GoDaddy would fall for a trick of being duped by a former email is doubtful but who knows? Whether the name can still be renewed is up in the air. Joe Styler and Paul Nicks have been pinged in the Namepros thread.
Here is the current bidding, Bidder 10 and 24 driving up the price. Is GoDaddy sure they can pay like Joe Styler told us about Dispute.com but yet they took a $27,000 haircut. Everyone is looking at this auction and GoDaddy better be on their game to make sure things go smoothly. Rollbacks like YMCDN.com are not a good look for the company or the domain industry.
Bid Date | Bid Expires | Bidder | Bid Amount |
2019/10/29 01:55 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $126,000 | |
Comment: Automatic Bid | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 24 | $125,000 | |
Comment: | ||||
2019/10/29 01:55 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 24 | $121,000 | |
Comment: Automatic Bid | ||||
2019/10/29 01:55 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $120,000 | |
Comment: | ||||
2019/10/29 01:54 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 24 | $116,000 | |
Comment: Automatic Bid | ||||
2019/10/29 01:54 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $115,000 | |
Comment: | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 24 | $111,000 | |
Comment: Automatic Bid | ||||
2019/10/29 09:37 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $110,000 | |
Comment: | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $109,250 | |
Comment: Automatic Bid | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 24 | $108,250 | |
Comment: | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $107,250 | |
Comment: Automatic Bid | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 24 | $106,250 | |
Comment: | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $105,250 | |
Comment: Automatic Bid | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 24 | $104,250 | |
Comment: | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $103,250 | |
Comment: Automatic Bid | ||||
2019/10/29 01:39 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 24 | $102,250 | |
Comment: | ||||
2019/10/29 09:37 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $101,250 | |
Comment: Automatic Bid | ||||
2019/10/28 04:03 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $100,250 | |
Comment: | ||||
2019/10/29 09:31 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $100,000 | |
Comment: | ||||
2019/10/29 09:31 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $91,000 | |
Comment: Automatic Bid | ||||
2019/10/29 09:31 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $90,000 | |
Comment: | ||||
2019/10/29 09:31 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $86,000 | |
Comment: Automatic Bid | ||||
2019/10/29 09:31 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $85,000 | |
Comment: | ||||
2019/10/29 09:30 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $81,000 | |
Comment: Automatic Bid | ||||
2019/10/29 09:30 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 10 | $80,000 | |
Comment: | ||||
2019/10/29 06:05 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $73,666 | |
Comment: Automatic Bid | ||||
2019/10/29 06:05 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 6 | $72,666 | |
Comment: | ||||
2019/10/28 03:54 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $71,666 | |
Comment: Automatic Bid | ||||
2019/10/28 03:54 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 4 | $70,666 | |
Comment: | ||||
2019/10/28 04:05 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $69,666 | |
Comment: Automatic Bid | ||||
2019/10/28 04:05 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 5 | $68,666 | |
Comment: | ||||
2019/10/28 04:03 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $67,666 | |
Comment: Automatic Bid | ||||
2019/10/27 08:33 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $66,666 | |
Comment: | ||||
2019/10/27 08:33 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $60,250 | |
Comment: Automatic Bid | ||||
2019/10/27 08:32 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $59,250 | |
Comment: | ||||
2019/10/27 06:03 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $58,250 | |
Comment: | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $57,999 | |
Comment: | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $56,999 | |
Comment: Automatic Bid | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $55,999 | |
Comment: | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $54,999 | |
Comment: Automatic Bid | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $53,999 | |
Comment: | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $52,999 | |
Comment: Automatic Bid | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $51,999 | |
Comment: | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $50,999 | |
Comment: Automatic Bid | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $50,499 | |
Comment: | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $49,999 | |
Comment: Automatic Bid | ||||
2019/10/27 08:31 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $49,499 | |
Comment: | ||||
2019/10/27 08:30 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $48,999 | |
Comment: Automatic Bid | ||||
2019/10/27 08:30 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $48,499 | |
Comment: | ||||
2019/10/27 08:30 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $47,999 | |
Comment: Automatic Bid | ||||
2019/10/27 08:30 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $47,499 | |
Comment: | ||||
2019/10/27 08:27 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $45,999 | |
Comment: Automatic Bid | ||||
2019/10/27 08:27 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 7 | $45,499 | |
Comment: | ||||
2019/10/27 06:12 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $20,249 | |
Comment: Automatic Bid | ||||
2019/10/27 06:12 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 2 | $19,999 | |
Comment: | ||||
2019/10/27 06:12 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $19,138 | |
Comment: Automatic Bid | ||||
2019/10/27 06:12 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 2 | $18,888 | |
Comment: | ||||
2019/10/27 06:03 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $18,250 | |
Comment: Automatic Bid | ||||
2019/10/27 05:48 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 13 | $18,000 | |
Comment: | ||||
2019/10/27 12:28 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $17,750 | |
Comment: | ||||
2019/10/27 09:04 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $17,500 | |
Comment: | ||||
2019/10/27 12:28 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $17,500 | |
Comment: | ||||
2019/10/27 12:28 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $17,250 | |
Comment: Automatic Bid | ||||
2019/10/27 12:28 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 11 | $17,000 | |
Comment: | ||||
2019/10/27 12:15 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $16,750 | |
Comment: Automatic Bid | ||||
2019/10/27 12:15 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 19 | $16,500 | |
Comment: | ||||
2019/10/27 11:46 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $16,250 | |
Comment: Automatic Bid | ||||
2019/10/27 11:46 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 18 | $16,000 | |
Comment: | ||||
2019/10/27 11:40 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $15,750 | |
Comment: Automatic Bid | ||||
2019/10/27 11:40 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 18 | $15,500 | |
Comment: | ||||
2019/10/27 10:55 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $15,250 | |
Comment: Automatic Bid | ||||
2019/10/27 10:55 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 17 | $15,000 | |
Comment: | ||||
2019/10/27 09:04 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 20 | $11,500 | |
Comment: Automatic Bid | ||||
2019/10/27 12:58 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 9 | $11,250 | |
Comment: | ||||
2019/10/27 12:21 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $11,000 | |
Comment: | ||||
2019/10/27 12:05 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $10,750 | |
Comment: | ||||
2019/10/26 11:02 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $10,500 | |
Comment: | ||||
2019/10/27 12:05 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $10,500 | |
Comment: | ||||
2019/10/26 11:02 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $10,250 | |
Comment: Automatic Bid | ||||
2019/10/26 09:24 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $10,000 | |
Comment: | ||||
2019/10/26 11:02 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $9,600 | |
Comment: Automatic Bid | ||||
2019/10/26 11:02 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $9,500 | |
Comment: | ||||
2019/10/26 11:02 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $9,200 | |
Comment: Automatic Bid | ||||
2019/10/26 11:02 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $9,100 | |
Comment: | ||||
2019/10/26 11:02 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $8,600 | |
Comment: Automatic Bid | ||||
2019/10/26 11:02 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $8,500 | |
Comment: | ||||
2019/10/26 09:24 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $8,100 | |
Comment: Automatic Bid | ||||
2019/10/26 05:48 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $8,000 | |
Comment: | ||||
2019/10/26 09:24 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $5,712 | |
Comment: Automatic Bid | ||||
2019/10/26 09:24 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $5,612 | |
Comment: | ||||
2019/10/26 09:24 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $5,512 | |
Comment: Automatic Bid | ||||
2019/10/26 09:24 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 15 | $5,412 | |
Comment: | ||||
2019/10/26 09:10 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $5,312 | |
Comment: Automatic Bid | ||||
2019/10/26 09:10 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 8 | $5,212 | |
Comment: | ||||
2019/10/26 05:48 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 3 | $5,112 | |
Comment: Automatic Bid | ||||
2019/10/26 04:33 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 17 | $5,012 | |
Comment: | ||||
2019/10/26 04:33 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 17 | $3,383 | |
Comment: Automatic Bid | ||||
2019/10/26 01:45 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 12 | $3,333 | |
Comment: | ||||
2019/10/26 04:32 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 12 | $1,237 | |
Comment: Automatic Bid | ||||
2019/10/26 04:32 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 17 | $1,212 | |
Comment: | ||||
2019/10/26 01:45 PM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 12 | $1,187 | |
Comment: Automatic Bid | ||||
2019/10/26 10:30 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 1 | $1,162 | |
Comment: | ||||
2019/10/26 10:30 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 1 | $1,161 | |
Comment: Automatic Bid | ||||
2019/10/26 08:21 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 23 | $1,136 | |
Comment: | ||||
2019/10/26 02:55 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 16 | $1,111 | |
Comment: | ||||
2019/10/26 03:47 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 19 | $1,100 | |
Comment: | ||||
2019/10/26 03:12 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 16 | $1,075 | |
Comment: Automatic Bid | ||||
2019/10/26 03:12 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 22 | $1,050 | |
Comment: | ||||
2019/10/26 02:55 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 16 | $1,025 | |
Comment: Automatic Bid | ||||
2019/10/26 01:46 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 22 | $1,000 | |
Comment: | ||||
2019/10/26 01:46 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 22 | $510 | |
Comment: Automatic Bid | ||||
2019/10/26 01:46 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 21 | $500 | |
Comment: | ||||
2019/10/26 01:46 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 21 | $25 | |
Comment: Automatic Bid | ||||
2019/10/26 01:38 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 22 | $20 | |
Comment: | ||||
2019/10/26 01:38 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 22 | $15 | |
Comment: Automatic Bid | ||||
2019/10/26 12:45 AM (PDT) | 2019/11/05 09:21 AM (PDT) | Bidder 14 | $10 | |
Comment: Bid placed by Back Order process-Bulk |
Jay says
seems like a 7 fig domain. If it goes ‘smooth’, wonder why the owner dropped? There are people that look up whois then threaten violence to get the domain they want in the past, even on namepros. Point is, domain will probably go for a lot less than it would under ‘less shady’ circumstances.
Domain Attorney says
I’ll bet you this domain sells for at least 25% below the auction closing price!
Another “haircut” is on the way folks!
David says
It’s crazy to think that someone noticed the administrative domain/email address used for Exam****.com was available for hand registration.
And then they regged it, recreated the admin email for Exam****.com and attempted to access the registrar account using password recovery.
The things people do. Not sure if it’s smart or dumb.
MikeH says
for 6 figures, people do much worse for a fraction of that. To think they could get away with it is another story.
Brad Mugford says
At this point, you can’t really trust the final GoDaddy auction prices.
It will almost certainly actually sell for some amount well under the winning bid.
Brad